SDS Nata Results
Sl. No | NAME | NATA SCORE |
---|---|---|
1 | VINOTH | 139 |
2 | HARI PRAKESH | 129 |
3 | BELWIN NISHANTH | 128 |
4 | CASTRO JAS D H | 126 |
5 | ASHMI V | 121 |
6 | SANJAY P.G | 119 |
7 | SUMESH BABU | 119 |
8 | THANGAMARI S | 113 |
9 | MEERA S MUTHU | 110 |
10 | MAHATHI | 107 |
11 | ASHMI | 105 |
12 | DHRISHYA P.S | 104 |
13 | AJEESH.S | 103 |
14 | ASLIN LIBINI S | 102 |
15 | DELPHIN D.S | 102 |
16 | MOHAMMED NABIL.H | 102 |
17 | RASHMA BLESSY G | 102 |
18 | ROBERT BRUCE R | 102 |
19 | ADITHYA LEKSHMI.A | 101 |
20 | ROBIN NISANTH P | 101 |
21 | ANUMOL R.N | 100 |
22 | DALIN DHEENA D | 100 |
23 | JEBIN RAJ K | 100 |
24 | JENISHMA S.A | 99 |
25 | AKSAYA ALLWIN | 98 |
26 | LEWROW ROBERT | 98 |
27 | RAKESH.K | 98 |
28 | ARUN S | 97 |
29 | ADWIN BENISH B | 96 |
30 | AMLIN LAURA J.S | 96 |
31 | ARAVINDH.R.M | 95 |
32 | HARI PRAHASH CHRISTINA | 95 |
33 | ASHMI M | 94 |
34 | RICHWIN.W | 94 |
35 | BEAUTLIN THEENU V | 93 |
36 | ANCY | 93 |
37 | MITHUN F.S | 91 |
38 | RASHMIN M | 91 |
39 | PABIN M | 91 |
40 | ABROWN.S.FRANK | 88 |
41 | ANNIE BIANCY H | 88 |
42 | ABINESH M.M | 87 |
43 | SHYMA S | 87 |
44 | ALDIN GREGORY M | 85 |
45 | GOWRI | 85 |
46 | GRAHAM KINGSTON Y.L | 85 |
47 | JENISH JOHN ROSE | 85 |
48 | PARVATHI | 85 |
49 | DANI JOAN FREADY | 84 |
50 | MAHALAKSHMI A.S | 84 |
51 | SRUTHI T.S | 83 |
52 | ABISHEK | 82 |
53 | JERUSHA | 82 |
54 | SIMION.B | 82 |
55 | THANGAM | 82 |
56 | GRACELIN GIFTY G | 80 |
57 | SHENI SHARON R | 80 |
58 | MICHEAL RAJ | 79 |
59 | SOWMIYA K | 79 |
60 | ASHIKA.R | 78 |
61 | DIXON J.C | 73 |
NATA
About NATA
NATA Application Form
NATA 2023Eligibility for NATA 2023Application ProcedureApplication FeeResultsImportant DatesNATA Counseling 2023SyllabusNATA 2023 BrochureNATA 2023 ONLINE APPLICATION Eligibility for NATA 2023Proposed NATA Counselling 2023MathematicsNATA 2023 ONLINE APPLICATION NATA Exam DetailsNATA Exam Details